Water/Sewer Rates
Base Fee 0-4,000 gallons | $18.50 |
---|---|
Charge per thousand over base | $2.65 |
Sewer rate base for 1,000 gallons | $21.00 |
Charge per thousand over base fee | $1.25 |
Other Charges
Fuel Adjustment | $ 0.15 per thousand |
---|---|
Late Penalty | 10% of bill |
Activation Fee | $50.00 |
Reconnect Fee | $100.00 |
After hours reconnect fee | $125.00 |
Returned Check Fee | $30.00 |
Fire Service Fee | $14.00 single-family/multi-family; $63.00 Commercial |
Drainage Fee | $24.00 Residential |
$60.00 commercial | |
$75.00 recreational | |
Tampering Fee | $100.00 |
Meter removal/reset fee | $ 50.00 |
Lock Fee (illegally cutting lock) | $100.00 |
Straight Connect | $300.00 |
Water Meter – (1″) | New Tap $450.00, No Tap $250.00 |
Water Meter – (2″) | New Tap $850.00, No Tap $650.00 |
Sewer | New Tap $450.00, No Tap $250.00 |
Office Hours:
Monday –Friday (excluding holidays)
8:00 a.m. to 5:00 p.m.
NO CASH ACCEPTED – ONLY PERSONAL OR CASHIERS CHECKS AND MONEY ORDERS